The Pet Lottery Winners
The latest draw was on 27 September 2024,. There’s no need to claim, as all winnings are sent out automatically. But if you can’t wait to find out if you’ve won, you can check below.
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Miss Theresa Gallacher | 295025 | WIGSTON |
£25 | Mrs Clare Robbins | 518445 | BROCKENHURST |
£25 | Mrs Emma Carter | 330056 | IPSWICH |
£25 | Mrs Geraldine Hill | 462075 | ISLEWORTH |
£25 | Mr Mushili Phiri | 867012 | SHEFFIELD |
Blue Cross Summer Raffle Winners
The latest draw was 13 September 2024. There’s no need to claim, as all winnings are sent out automatically. But if you can’t wait to find out if you’ve won, you can check below.
Prize | Name | Town |
---|---|---|
£10,000 | Miss S Osman | LONDON |
£500 | Mrs F Taylor | LANCASHIRE |
£25 | Mrs C Lane | BEDFORD |
£25 | Mrs H Vidler | CHURCH STRETTON |
£25 | Mrs P Bevan | GLOUCESTER |
The Pet Lottery Winners - winners list for last draw 27 September 2024
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Miss Theresa Gallacher | 295025 | WIGSTON |
£25 | Mrs Clare Robbins | 518445 | BROCKENHURST |
£25 | Mrs Emma Carter | 330056 | IPSWICH |
£25 | Mrs Geraldine Hill | 462075 | ISLEWORTH |
£25 | Mr Mushili Phiri | 867012 | SHEFFIELD |
£25 | Miss Jessica Sutherland-mack | 177328 | HIGH WYCOMBE |
£5 | Mrs D Henderson | 87169 | NORTHAMPTON |
£5 | Mr John Reid | 259258 | SOLIHULL |
£5 | Mrs Susan Littleboy | 101131 | READING |
£5 | Mr Richard Ballard | 489699 | SAFFRON WALDEN |
£5 | Mr Josh Sutherland | 734273 | PURLEY |
£5 | Miss Mhairi Cameron | 33626 | DUMFRIES |
£5 | Mr Mark Sparling | 597293 | COLCHESTER |
£5 | Mrs Karen Evans | 430306 | NEWPORT |
£5 | Mrs Patricia Townend | 161158 | GRIMSBY |
£5 | Mr Richard Hyde | 530470 | DORCHESTER |
£5 | Miss Stacey Akinbulumo | 101036 | LONDON |
£5 | Mrs Samantha Hutt | 49731 | TONBRIDGE |
£5 | Mrs N Page | 29197 | LONDON |
£5 | Mr Mark Lynch | 879625 | SUTTON COLDFIELD |
£5 | Mrs Carol Tebboth | 51270 | CARSHALTON |
£5 | Mr Martin Hutchinson | 708499 | BRIDLINGTON |
£5 | Jane Coote | 885379 | ST. ALBANS |
£5 | Miss Sian Thomas | 814673 | NEWPORT |
£5 | Mr N Chaplin | 413297 | RINGWOOD |
£5 | Mrs Laverne Nicholaides | 255174 | HUDDERSFIELD |
£5 | Miss Sarah Giles | 132051 | PAIGNTON |
£5 | Miss Leeanne North | 894934 | LEICESTER |
£5 | Mrs Janice Williamson | 92556 | NOTTINGHAM |
£5 | Mr Piers Baldock | 676982 | MAIDSTONE |
£5 | Mrs Kate Schwan | 621575 | CHELTENHAM |
£5 | Mrs Julie Wiggs | 951849 | ACCRINGTON |
£5 | Mr Tony Allen | 800908 | IPSWICH |
£5 | Mrs Tracy Johnson | 603618 | ABERTILLERY |
£5 | Mrs Linda Cook | 131482 | MARLOW |
£5 | Mrs Bernadette Godson | 400013 | CHELMSFORD |
£5 | Mrs Pauline Hutchins | 900433 | TADLEY |
£5 | Mrs Jane Wood | 954563 | BRACKNELL |
£5 | Mrs Cathryn Edwards | 40338 | READING |
£5 | Mrs Diane Cookson | 435388 | MARKFIELD |
£5 | Mrs Tina Treverton | 262504 | BROMSGROVE |
£5 | Mr Kevin Burt | 442035 | BORDON |
£5 | Mr Peter Alder | 793034 | BURY ST. EDMUNDS |
£5 | Mrs Joanne Bell | 94737 | READING |
£5 | Mrs Nicole Bradley | 735696 | MANSFIELD |
£5 | Mr Melvin Beckitt | 581053 | LONDON |
£5 | Ms Susan Robinson | 955188 | REDCAR |
£5 | Mrs Mave Pearson | 474731 | BRACKNELL |
£5 | Miss Bethany Pearmain | 70882 | DAGENHAM |
£5 | Mr Robert Cox | 119544 | NORWICH |
£5 | Miss Sandra Williamson | 783936 | BASILDON |
£5 | Miss Lesley Elding | 855798 | PETERBOROUGH |
£5 | Mrs Hannah Illingworth | 727521 | RUGELEY |
£5 | Mrs Victora Owen | 195306 | SHEFFIELD |
£5 | Caherine Lewis | 409960 | CAERPHILLY |
£5 | Mr Will Smith | 777353 | MIDDLESBROUGH |
£5 | Ms Tracie Caraccio | 330626 | IPSWICH |
£5 | Mrs Elaine Dimmick | 438024 | CHATHAM |
£5 | Miss Hazel Bears | 23659 | NEWMARKET |
£5 | Ms Cheryl Wood | 90937 | STOURBRIDGE |
£5 | Mr Rob Dionne | 178727 | STOKE-ON-TRENT |
£5 | Mrs L Hobson | 698092 | SHEFFIELD |
£5 | Mrs Ann Gregory | 10480 | FELIXSTOWE |
£5 | Mrs Allysonne Charles | 957269 | GLASGOW |
£5 | Mrs Mrs Vera Smith | 889108 | WOLVERHAMPTON |
£5 | Miss Lauren Mcpherson | 102522 | HORSHAM |
£5 | Mrs Caroline Denison | 446475 | LONDON |
£5 | Miss Sara Hewston | 864025 | LEEDS |
£5 | Miss Emily Humphrey | 736193 | THAME |
£5 | Jacqueline Strachan | 229243 | SPALDING |
£5 | Mrs Janina Garwood | 382585 | CHALFONT ST. GILES |
£5 | Mrs Denise Portor | 150676 | WISBECH |
£5 | Mrs P Peberdy | 844123 | LEICESTER |
£5 | Mrs Janet Dodds | 208895 | MORPETH |
£5 | Mrs Lorraine Leckie | 249885 | BURFORD |
£5 | Miss Emma Gordon | 325075 | HIGH WYCOMBE |
£5 | Mrs Elizabeth Bailey | 167546 | LUTON |
£5 | Miss Deborah Roberts | 413985 | CARLISLE |
£5 | Mr Kev Blundell | 464406 | BLACKPOOL |
£5 | Mr Robert Wilson | 521824 | DUNMOW |
£5 | Mrs Louise Courriere | 382956 | MILTON KEYNES |
£5 | Mrs Carole Welford | 510677 | WHITLEY BAY |
£5 | Mrs Marie Bufton | 47370 | HEREFORD |
£5 | Mr Eden Atkinson | 878991 | NEWTON ABBOT |
£5 | Mrs Theresa Austing | 769429 | FRINTON-ON-SEA |
£5 | Mr D Baines | 234245 | CANNOCK |
£5 | Mrs Sharon Clark | 493562 | READING |
£5 | Mr Matthew Reynolds | 442011 | EPSOM |
£5 | Mrs Gail Braiden | 401859 | RICKMANSWORTH |
£5 | Ms Marion Pickford | 868481 | DERBY |
£5 | Miss Anne-marie Bennett | 713748 | NOTTINGHAM |
£5 | Mr Daniel Tatham | 805615 | NOTTINGHAM |
£5 | Miss Michele Madge | 207965 | UXBRIDGE |
£5 | Mrs Linda Stocks | 90802 | READING |
£5 | Ms Iris Bailey | 201253 | READING |
£5 | Mrs Sue Piper | 626734 | EPSOM |
£5 | Mrs Sharon Hodgetts | 657765 | BILLERICAY |
£5 | Mr Graham Scarr | 1157 | WASHINGTON |
£5 | Mrs Margaret Sims | 633604 | CATTERICK GARRISON |
£5 | Mrs Joanne Lambeth | 262096 | FRINTON-ON-SEA |
Blue Cross Summer Raffle Winners - winners list for last draw
Prize | Name | Town |
---|---|---|
£10,000 | Miss S Osman | LONDON |
£500 | Mrs F Taylor | LANCASHIRE |
£25 | Mrs C Lane | BEDFORD |
£25 | Mrs H Vidler | CHURCH STRETTON |
£25 | Mrs P Bevan | GLOUCESTER |
£25 | Miss E Sullivan | CHELMSFORD |
£25 | Mrs S Copeland | RUGBY |
£25 | Miss S Klugman | BRIGHTON |
£25 | Mrs B Clark | BRAMPTON |
£25 | Mrs S Stevens | CHESHAM |
£25 | Mrs A Hardie | CLITHEROE |
£25 | Mr J Young | CHATTERIS |
£10 | Mr C Ireland | HULL |
£10 | Mrs Rothwell | BALDOCK |
£10 | Mr N Plowman | COVENTRY |
£10 | Mrs K Bament | WEDNESBURY |
£10 | Mr J Smith | RICHMOND |
£10 | Mr I Watts | WORTHING |
£10 | Mr P Reynolds | HASLEMERE |
£10 | Mrs L Thomson | LINCOLN |
£10 | Mr M Stanton | BOURNEMOUTH |
£10 | Mrs J Fitzgerald | GERRARDS CROSS |
£10 | Mrs S Piper | EPSOM |
£10 | Ms L Perrins | BIRMINGHAM |
£10 | Mr J Codd | HABROUGH |
£10 | Ms R Fenning | OXFORD |
£10 | Mr D Jackman | HELSTON |
£10 | Mr P Veal | REDDITCH |
£10 | Mrs S Ogden | PENRITH |
£10 | Miss N Reasbeck | HAYDON BRIDGE HEXHAM |
£10 | Ms D Campbell | HASTINGS |
£10 | Miss C Currant | LEEDS |
£10 | Mrs A Mills | BASINGSTOKE |
£10 | Mrs S Barber | DRIFFIELD |
£10 | Mr S Leatherdale | NEWPORT |
£10 | Ms K Fall | LEICESTER |
£10 | Mrs N Porter | LOUGHBOROUGH |
£10 | Miss S Price | NEWPORT |
£10 | Mrs J Reynolds | BISHOP AUCKLAND |
£10 | Mrs S Pearson | KIDDERMINSTER |
£10 | Miss M Roberts | RHYL |
£10 | Mrs S Burns | NEWARK |
£10 | Mrs J Brown | MANSFIELD |
£10 | Mrs K Griffiths | PETERSFIELD |
£10 | Ms L Rees | BIRMINGHAM |
£10 | Mrs P Bevan | GLOUCESTER |
£10 | Mr M Page | KNEBWORTH |
£10 | Mr D Tatham | NOTTINGHAM |
£10 | Mrs D Mull | SHEPPERTON |
£10 | Mrs R Jones | KINGS LANGLEY |
£10 | Mrs H Belfield | MACCLESFIELD |
£10 | Mrs J Rogers | SALISBURY |
£10 | Ms J Napper | DIDCOT |
£10 | Mr R Jeavons | SHEFFIELD |
£10 | Mrs G Owen | COLWYN BAY |
£10 | Mr J Coke | SOUTHAMPTON |
£10 | Mr S Knock | GUILDFORD |
£10 | Mr S Jones | OXFORD |
£10 | Mr S Wallis | BARNSTAPLE |
£10 | Mrs D Potts | NORTHAMPTON |
£10 | Mrs D Jones | TREDEGAR |
£10 | Mrs C Newton | MALVERN |
£10 | Miss C Acres | EASTLEIGH |
£10 | Ms J Laird | WIRRAL |
£10 | Miss W Davies | BROMLEY |
£10 | Mr R Woodrow | SOUTHAMPTON |
£10 | Ms I Care | HAVANT |
£10 | Mr E Gee | BOURNEMOUTH |
£10 | Mrs E Smit | WANTAGE |
£10 | Ms D Anderson | PETERBOROUGH |
£10 | Mr A Harley | SALISBURY |
£10 | Mr A Tuffen | LEATHERHEAD |
£10 | Mrs A Weymouth | NORWICH |
£10 | Mr A Hanratty-mullan | BELFAST |
£10 | Mrs V Pagano | BALERNO |
£10 | Mrs G Hamson | NOTTINGHAM |
£10 | Mrs M Patten | PORTLAND |
£10 | Miss E Vaughan | HERFORDSHIRE |
£10 | Mr R Andrews | BISHOP'S STORTFORD |
£10 | Miss N Mlynarikova | ABERDEEN |
£10 | Miss R Alcock | BROMSGROVE |
£10 | Mr P Cousin | OXFORD |
£10 | Ms R Havard | CAERPHILLY |
£10 | Mr C Blewitt | EASTLEIGH |
£10 | Miss A Long | REDDITCH |
£10 | Mrs I Oakley | LOUGHBOROUGH |
£10 | Mrs J Pearson | MARCH |
£10 | Miss B Thompson | DAVENHAM |
£10 | Mr P McMaster | GRAVESEND |
£10 | Mr R Caslin | AYLESBURY |
£10 | Miss S Barrett | WESTCLIFF ON SEA |
£10 | Mrs S Austin | SOUTH OCKENDON |
£10 | Ms S Badrock | LANCASTER |
£10 | Mrs J Pooley | FLEET |
£10 | Miss J Beeson | ANDOVER |
£10 | Mr A Hamilton | LONDON |
£10 | Miss E Edge | CROWBOROUGH |
£10 | Mr S Cooper | WOODBRIDGE |
£10 | Mr J Walker | BASINGSTOKE |
£10 | Ms J White | CARSHALTON |
£10 | Miss K Withstandley | DARTFORD |
£10 | Miss K Fuller | NORTHAMPTON |