
The Pet Lottery Winners
The latest draw was on 30 May 2025, there’s no need to claim, as all winnings are sent out automatically. But if you can’t wait to find out if you’ve won, you can check below.
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Mr Chris Phillips | 973952 | BRACKNELL |
£25 | Mrs Melanie Cole | 222239 | NORWICH |
£25 | Miss Bryony Esmat | 811438 | LONDON |
£25 | Ms Debbie Sayers | 279744 | STEVENAGE |
£25 | Mr Leigh Steele | 813651 | IPSWICH |
Blue Cross New Year Raffle Winners
The latest draw was 21 March 2025. There’s no need to claim, as all winnings are sent out automatically. But if you can’t wait to find out if you’ve won, you can check below.
Prize | Name | Town |
---|---|---|
£10,000 | Dr M Bubnyte | STIRLING |
£500 | Mrs C Peach | BRIGHTON |
£25 | Mrs R Brown | FAREHAM |
£25 | Mrs T Forgham | DARTFORD |
£25 | Miss B McKenzie | SCARBOROUGH |
The Pet Lottery Winners - winners list for last draw 30 May 2025
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Mr Chris Phillips | 973952 | BRACKNELL |
£25 | Mrs Melanie Cole | 222239 | NORWICH |
£25 | Miss Bryony Esmat | 811438 | LONDON |
£25 | Ms Debbie Sayers | 279744 | STEVENAGE |
£25 | Mr Leigh Steele | 813651 | IPSWICH |
£25 | Mrs Donna Roper | 663924 | IPSWICH |
£5 | Mrs Susan Sivier | 160878 | SOUTHAMPTON |
£5 | Mrs Anne Cullinan | 706202 | WITNEY |
£5 | Mr Martin Holloway | 726359 | HOOK |
£5 | Mrs Pamela Parker | 32954 | READING |
£5 | Ms Marilyn Wright | 146983 | BRACKNELL |
£5 | Mrs Hilary Lake | 794528 | NORWICH |
£5 | Mr Jon Barron | 313145 | PLYMOUTH |
£5 | Mrs Sue Piper | 444901 | EPSOM |
£5 | Mr Robin James | 656810 | BRAINTREE |
£5 | Mr Jamie Walker | 539429 | BASINGSTOKE |
£5 | Mr James Lambert | 743560 | SUNDERLAND |
£5 | Mr Paul Mcgarrity | 713406 | EASTLEIGH |
£5 | Mrs Helen Haywood | 537651 | LONDON |
£5 | Mrs Joan Fish | 608216 | CHELMSFORD |
£5 | Ms Vivienne Thrower | 517081 | BECCLES |
£5 | Mrs Claire Bannister | 305287 | MALDON |
£5 | Miss Shirley Rhodes | 519751 | WEYBRIDGE |
£5 | Mr Steven Houghton | 376852 | CHORLEY |
£5 | Miss Leighanne Cox | 706807 | STOKE-ON-TRENT |
£5 | Mrs Paula Goncalves | 768445 | READING |
£5 | Mr David Henderson | 688340 | STANLEY |
£5 | Miss Pauline Stent | 408809 | PAIGNTON |
£5 | Miss Nicola Wilkson | 490178 | GREENHITHE |
£5 | Mrs Margaret Crombir | 674770 | EDINBURGH |
£5 | Mr Peter Joyce | 484424 | GRANTHAM |
£5 | Ms Jacqueline Hartman | 852546 | BURY ST. EDMUNDS |
£5 | Ms Catherine Campbell | 557616 | OBAN |
£5 | Miss Cynthia Hawkins | 318638 | CHATHAM |
£5 | Miss Abbi Ewence | 401857 | MALVERN |
£5 | Mrs Gail Bates | 502509 | KENILWORTH |
£5 | Miss Wendy Emery | 217518 | MERTHYR TYDFIL |
£5 | Miss Paula Williams | 511544 | BOGNOR REGIS |
£5 | Mrs Linda Carr | 358156 | NORWICH |
£5 | Mr R S Cheetham | 270235 | BOLTON |
£5 | Mrs Sarah West | 251319 | BURTON-ON-TRENT |
£5 | Mrs Susan Thorp | 763285 | BANBURY |
£5 | Mrs Mary Hill | 631528 | ABERDEEN |
£5 | Miss Patrycja Blazejowska | 135792 | WEST DRAYTON |
£5 | Miss Diane Hewitson | 614678 | GRIMSBY |
£5 | Miss Marti Lisica | 806359 | LONDON |
£5 | Mr Simon Whitney | 194292 | IPSWICH |
£5 | Mr Francis Findlater | 964872 | WELWYN GARDEN CITY |
£5 | Mr Paul Savill | 595405 | MALDON |
£5 | Miss Layla Eyers | 881320 | STEVENAGE |
£5 | Mrs Stella Cadogan | 377581 | NEWPORT |
£5 | Mrs Carol Alford | 385964 | SIDCUP |
£5 | Mrs Annie Maynard | 889828 | WINCHESTER |
£5 | Mr Paul Hetchin | 145518 | UPMINSTER |
£5 | Mr Kenneth Arthur Paul Omer Din | 434203 | DUNSTABLE |
£5 | Mrs Catherine Reed | 811913 | WINDSOR |
£5 | Mrs Sarah Coleman | 112748 | NORWICH |
£5 | Mr Adam Patterson | 685843 | LONDON |
£5 | Mr Jonny Weir | 708161 | OXFORD |
£5 | Miss Karon Taylor | 263725 | BRACKNELL |
£5 | Mrs Sue Curtis | 964252 | SALTASH |
£5 | Mrs Sarah Wilson | 892185 | WEYMOUTH |
£5 | Mr K Beszant | 97093 | CARSHALTON |
£5 | Mrs Alice Davis | 556782 | BASILDON |
£5 | Mrs Sandra George | 908672 | LEISTON |
£5 | Mr Gene Moody | 117940 | STAINES-UPON-THAMES |
£5 | Mr Paul Wainwright | 769663 | SELBY |
£5 | Mr Gary Evans | 26761 | RIPLEY |
£5 | Mr Ian Finnigan | 597328 | BLYTH |
£5 | Ms Sian Lynch | 302416 | LLANELLI |
£5 | Mrs Lorriane Middleton | 627946 | NORWICH |
£5 | Mr Alexander Forsyth | 977840 | TWICKENHAM |
£5 | Mrs Dawn Sunter | 939664 | BARNSLEY |
£5 | Mr Carlos Anonuevo | 578988 | WALLINGFORD |
£5 | Mr Malcolm Topple | 882720 | CROWTHORNE |
£5 | Mr Richard Tolley | 523266 | MILTON KEYNES |
£5 | Mrs Pat Riley | 234442 | DERBY |
£5 | Mrs Jill Smith | 324584 | STOWMARKET |
£5 | Mrs Rachel Barnes-Johnstone | 111831 | RICHMOND |
£5 | Mr David Jack | 801409 | WEYMOUTH |
£5 | Mrs Helen Inskip | 656492 | READING |
£5 | Mrs Sharon Bishop | 998883 | LINCOLN |
£5 | Miss Susan Quinn | 450638 | TELFORD |
£5 | Mr Sam Dunning | 595283 | AYLESBURY |
£5 | Mrs Diane Goodge | 914386 | ELY |
£5 | Mrs Louisa Barrett | 430690 | FECKENHAM |
£5 | Mr Richard Bull | 451256 | WALTHAM CROSS |
£5 | Mr J A Jackson | 526396 | MANCHESTER |
£5 | Miss Ann Marie Mclaughin | 166310 | GLASGOW |
£5 | Mr Brian Vincent | 440718 | NOTTINGHAM |
£5 | Mrs Caroline Wharton | 578986 | ALTON |
£5 | Ms Sarah Banwell | 443237 | BRIDGWATER |
£5 | Mrs Sue Jenkins | 856721 | READING |
£5 | Mrs Sue Medlock | 365163 | COVENTRY |
£5 | Mr Thomas Andrews | 706829 | BURY ST. EDMUNDS |
£5 | Mrs Adele Hegarty | 973285 | LEEDS |
£5 | Mrs Helen Radford | 106636 | BURY ST. EDMUNDS |
£5 | Mrs Jenny Berry | 704301 | SANDHURST |
£5 | Mrs Rebecca Lozza | 210005 | GLASGOW |
£5 | Mr Jason Clark | 151372 | HALSTEAD |
Blue Cross New Year Raffle Winners - winners list for last draw
Prize | Name | Town |
---|---|---|
£10,000 | Dr M Bubnyte | STIRLING |
£500 | Mrs C Peach | BRIGHTON |
£25 | Mrs R Brown | FAREHAM |
£25 | Mrs T Forgham | DARTFORD |
£25 | Miss B McKenzie | SCARBOROUGH |
£25 | Mrs P Keat | LISKEARD |
£25 | Mrs C Daly | NEWRY |
£25 | Mrs M Mcnamee | WOLVERHAMPTON |
£25 | Mrs E Fuller | BARNSLEY |
£25 | Mrs M Robinson | NORTHAMPTON |
£25 | Mr T Lister | SHEFFIELD |
£25 | Mr B Grimes | SHEPTON MALLET |
£10 | Mr N Rumbol | HADLEIGH |
£10 | Mrs D Elliott | FARNBOROUGH |
£10 | Mr C Spall | WELWYN GARDEN CITY |
£10 | Prof R Mulheron | LONDON |
£10 | Mrs K Davies | BROMYARD |
£10 | Miss M Christopher | MANSFIELD |
£10 | Mrs E White | BIRMINGHAM |
£10 | Mrs J Parshall | AXMINSTER |
£10 | Miss P Howitt | NOTTINGHAM |
£10 | Mrs V Metcalf | SOUTH SHIELDS |
£10 | Mr A Leaver | MAIDENHEAD |
£10 | Mrs J Arnott | CUMBERLAND |
£10 | Mr H Melsom | WATFORD |
£10 | Ms S Robinson | MOTHERWELL |
£10 | Mrs M Wilson | SALTASH |
£10 | Mrs C Burton | HORSHAM |
£10 | Mrs B Gardner | LEYLAND |
£10 | Miss G Fox | WARWICK |
£10 | Mrs E Bott | SCARBOROUGH |
£10 | Mrs S Fisher | LONDON |
£10 | Mr D Munson | STOWMARKET |
£10 | Miss M Edmondson | TAUNTON |
£10 | Ms V Thrower | BECCLES |
£10 | Mr S Lewis | LLANELLI |
£10 | Ms M Blanchard | CULLOMPTON |
£10 | Mrs K Gurteen | BRACKNELL |
£10 | Miss K Elliott | BRISTOL |
£10 | Mrs G Clarke | HAVERFORDWEST |
£10 | Mrs G Webster | NORWICH |
£10 | Mrs D Jackson | ASHFORD |
£10 | Mr A Stevens | SAFFRON WALDEN |
£10 | Mrs R Hills | COLCHESTER |
£10 | Mr C Rooms | LUTON |
£10 | Miss P Belchamber | HORLEY |
£10 | Mrs D Rayment | LLANGOLLEN |
£10 | Mrs M Wilkinson | OSSETT |
£10 | Mrs R Mason | LEICESTER |
£10 | Mrs A Ryder | PRESTON |
£10 | Ms M Greenham | CHESTER |
£10 | Mrs J O'Connor | BROMSGROVE |
£10 | Mrs S Jordan | SHEFFIELD |
£10 | Mrs L Lewis | BUILTH WELLS |
£10 | Mrs C Martin | FARNHAM |
£10 | Mrs M Coleman | ROMFORD |
£10 | Mrs J Jones | NEWBURY |
£10 | Miss H Billington | BLACKPOOL |
£10 | Mr K Rollings | LEIGHTON BUZZARD |
£10 | Ms M Martinez | LONDON |
£10 | Mrs E Thrower | KING'S LYNN |
£10 | Mr M Dearden | NORTHAMPTON |
£10 | Mrs W Beet | BIRMINGHAM |
£10 | Mrs A Cripps | TADLEY |
£10 | Mrs S Green-Hughes | DURHAM |
£10 | Mrs A Stubbs | STONE |
£10 | Mr E Kaley | LONDON |
£10 | Ms S Bullivant | NOTTINGHAM |
£10 | Mr A Davis | WINCHESTER |
£10 | Ms A Barnes | UXBRIDGE |
£10 | Mrs C Major | AXMINSTER |
£10 | Mr K Eastwell | BEXHILL-ON-SEA |
£10 | Miss T Perry | BIRMINGHAM |
£10 | Miss A Guest | WARE |
£10 | Mrs S Shurman | LEOMINSTER |
£10 | Mrs S Austin | SOUTH OCKENDON |
£10 | Mrs M Costain | DARTMOUTH |
£10 | Mr R Lomax | SOUTHAMPTON |
£10 | Mrs J Ayrton | BECKENHAM |
£10 | Mrs I Smith | MAIDENHEAD |
£10 | Mrs S Ingham | BANBURY |
£10 | Mr A Dyer | GLOSSOP |
£10 | Mrs S Lee | LINCOLN |
£10 | Mrs B Harridge | CHATHAM |
£10 | Mr D Oscroft | NOTTINGHAM |
£10 | Mr J Clayton | LICHFIELD |
£10 | Mrs J Longman | FOWEY |
£10 | Mr P Annison | SUNDERLAND |
£10 | Miss R Moulden | WITNEY |
£10 | Mrs D Fergusson | LEEK |
£10 | Miss M Fraser | GLASGOW |
£10 | Mr Underhill | WALLINGFORD |
£10 | Mrs E Duck | LEATHERHEAD |
£10 | Mr R Titchmarsh | HARROGATE |
£10 | Mr D Evans | HEREFORD |
£10 | Mrs M Kettle | SHOREHAM-BY-SEA |
£10 | Mr G Ellis | SWINDON |
£10 | Mrs J Hill | AXBRIDGE |
£10 | Mr J Senior | HULL |
£10 | Mr M Shaw | WATFORD |
£10 | Mrs A Finney | BRIGHTON |
£10 | Mrs F Gilmartin | READING |
