The Pet Lottery Winners
The latest draw was on 6 December 2024,. There’s no need to claim, as all winnings are sent out automatically. But if you can’t wait to find out if you’ve won, you can check below.
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Mrs Carol Kelsall | 336558 | BURY |
£25 | Mrs Trudi Ross | 512478 | CHESHAM |
£25 | Mr Liban Ahmed | 23442 | IPSWICH |
£25 | Mrs Kim Rousell | 336699 | COVENTRY |
£25 | Mrs Helen Walshe | 498128 | ELY |
Blue Cross Summer Raffle Winners
The latest draw was 13 September 2024. There’s no need to claim, as all winnings are sent out automatically. But if you can’t wait to find out if you’ve won, you can check below.
Prize | Name | Town |
---|---|---|
£10,000 | Miss S Osman | LONDON |
£500 | Mrs F Taylor | LANCASHIRE |
£25 | Mrs C Lane | BEDFORD |
£25 | Mrs H Vidler | CHURCH STRETTON |
£25 | Mrs P Bevan | GLOUCESTER |
The Pet Lottery Winners - winners list for last draw 6 December 2024
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Mrs Carol Kelsall | 336558 | BURY |
£25 | Mrs Trudi Ross | 512478 | CHESHAM |
£25 | Mr Liban Ahmed | 23442 | IPSWICH |
£25 | Mrs Kim Rousell | 336699 | COVENTRY |
£25 | Mrs Helen Walshe | 498128 | ELY |
£25 | Mrs Joanna Turner | 277518 | ROCHDALE |
£5 | Miss Gemma Smith | 508591 | COLCHESTER |
£5 | Mr Carl Buxton | 280689 | CHESTERFIELD |
£5 | Mr Gilbert Watkinson | 600350 | NOTTINGHAM |
£5 | Mrs Annabel Lovick | 100612 | BROMLEY |
£5 | Mr John O'gorman | 97622 | STEVENAGE |
£5 | Mr Darren Scurville | 765606 | ISLEWORTH |
£5 | Mrs Stella Davis | 654724 | SOUTH CROYDON |
£5 | Mrs Gillian Betteridge | 977931 | TWICKENHAM |
£5 | Ms Audrey Meyer | 135970 | BILLERICAY |
£5 | Mr Peter Young | 140207 | SUTTON COLDFIELD |
£5 | Mrs Pam Goodman | 921280 | SNODLAND |
£5 | Ms Yvonne Marsh | 424756 | WASHINGTON |
£5 | Mr Steve North | 717093 | BASINGSTOKE |
£5 | Mr Grant Slocombe | 653025 | WOKINGHAM |
£5 | Mrs Karen Sexton | 230489 | BICESTER |
£5 | Mr Robert Laird | 850238 | HATFIELD |
£5 | Mr Michael Chilton | 65484 | LONDON |
£5 | Mrs Melani Chapman | 23628 | COLCHESTER |
£5 | Mrs Caroline Ardis | 331672 | PLYMOUTH |
£5 | Mrs Lyn Buckingham | 186378 | NEWARK |
£5 | Mrs Anna Allen | 350031 | WOKINGHAM |
£5 | Mr Andrew Petts | 896647 | BELPER |
£5 | Ms Yoka Klaverstyn | 110236 | IPSWICH |
£5 | Miss Em Matthews | 312587 | SWINDON |
£5 | Mr Wayne Mccormick | 834889 | WALLINGTON |
£5 | Mrs Karen Richardson | 945613 | DONCASTER |
£5 | Mrs Judy Parker | 925670 | EAST MOLESEY |
£5 | Mrs Thersa Moyes | 526845 | IPSWICH |
£5 | Mr John Holden | 799825 | MAIDENHEAD |
£5 | Miss Susan Mather | 610390 | BARNOLDSWICK |
£5 | Mrs Helen Taylor | 926050 | BURY ST. EDMUNDS |
£5 | Mrs Susan Catchpool | 813021 | IPSWICH |
£5 | Mr Clive Draper | 206838 | NORWICH |
£5 | Mrs Isobel Chapman Johnston | 951010 | KELSO |
£5 | Mrs Lisa Justice | 457123 | WIRRAL |
£5 | Mr Michael Fyall | 48613 | EASTLEIGH |
£5 | Ms Ann Winchester | 881618 | LONDON |
£5 | Ms Gillian White | 760244 | SANDHURST |
£5 | Miss Lauren Marriott | 56179 | LONDON |
£5 | Mr Bobbie Son | 260016 | READING |
£5 | Mrs Elizabeth Johnson | 794160 | PRESTON |
£5 | Mrs Patricia Jeffrey | 132614 | YORK |
£5 | Mrs S A Illahi | 875169 | SWAFFHAM |
£5 | Mr David Bateman | 3842 | DONCASTER |
£5 | Mr Ian Dumper | 893751 | DIDCOT |
£5 | Mrs Lesley Hall | 257618 | MELTON MOWBRAY |
£5 | Mrs Valerie Frain | 982568 | EXMOUTH |
£5 | Mrs Dawn Beddow | 124319 | DUDLEY |
£5 | Mrs E Scally | 995129 | WIGAN |
£5 | Mrs Margret Edwards | 704637 | PLYMOUTH |
£5 | Ms Anne Bolingbeoke | 564358 | WOODBRIDGE |
£5 | Mrs Linda Alexander | 344118 | TEDDINGTON |
£5 | Mrs Ruth Marlowe | 539430 | EDGWARE |
£5 | Mrs Michelle Gaston-Howell | 635922 | RADSTOCK |
£5 | Miss Lynda Rhodes | 387048 | WISBECH |
£5 | Mr Richard Cowley | 906146 | NEWARK |
£5 | Mr Rainer Flick | 570409 | BARNET |
£5 | Mrs Moreen Hodgins | 923710 | NOTTINGHAM |
£5 | Dr Catherine Mcgrath | 827879 | HOLYWELL |
£5 | Mrs Lynn Kehoe - Good | 209996 | LONDON |
£5 | Miss Jade Compton | 133456 | WARWICK |
£5 | Mr Fred Rose | 381895 | FARNBOROUGH |
£5 | Miss Christine Williams | 463077 | MILTON KEYNES |
£5 | Mr Jake Hoye | 847605 | WELWYN GARDEN CITY |
£5 | Miss Harriet Grace Dickson | 886990 | REDRUTH |
£5 | Ms Sara Rattenbury | 811761 | ST. ALBANS |
£5 | Mrs Mikiyong You | 386537 | LONDON |
£5 | Mrs Janet Lindores | 786100 | BLYTH |
£5 | Mrs Sara Thomas | 653463 | FOLKESTONE |
£5 | Mr Adam Bullmore | 45769 | LONDON |
£5 | Mrs Vickie Dobey | 585520 | BICESTER |
£5 | Mr Darwin Maynard | 17555 | NORTHOLT |
£5 | Miss Ria Davis | 28550 | BRIXHAM |
£5 | Mr Ian Moore | 688062 | REDDITCH |
£5 | Mr Jerry Holifield | 374926 | WITNEY |
£5 | Mrs Doreen King | 480155 | ALTON |
£5 | Mrs Carole Stewart-crossley | 87245 | BLYTH |
£5 | Miss Carol Beddow | 848234 | BILLINGHAM |
£5 | Miss Michelle Merryweather | 488405 | ASHINGTON |
£5 | Mrs Dawn Monaghan | 492495 | NEWTON AYCLIFFE |
£5 | Mr Peter Wawick | 228639 | TADLEY |
£5 | Mrs Katheryne Hennem | 621068 | LUTON |
£5 | Mr R W D Twigg | 608874 | READING |
£5 | Mrs Tracy Cullen-brett | 958798 | BANSTEAD |
£5 | Miss Janice Maclean | 727509 | DUNDEE |
£5 | Mr Steve Atkins | 286653 | READING |
£5 | Mrs Jackie Nicholas | 346894 | ALFORD |
£5 | Mrs Jacqueline Cole | 858854 | BOURNEMOUTH |
£5 | Mrs Celia Logs Fail-oliver | 81719 | EYE |
£5 | Mr Ian Daniels | 225464 | NOTTINGHAM |
£5 | Mrs Jillian Conway | 780315 | BURTON-ON-TRENT |
£5 | Mrs Roxanne Cass | 981241 | IPSWICH |
£5 | Miss Emily Westcott | 118337 | LEEDS |
£5 | Mrs Jane Langsford | 397335 | BATH |
Blue Cross Summer Raffle Winners - winners list for last draw
Prize | Name | Town |
---|---|---|
£10,000 | Miss S Osman | LONDON |
£500 | Mrs F Taylor | LANCASHIRE |
£25 | Mrs C Lane | BEDFORD |
£25 | Mrs H Vidler | CHURCH STRETTON |
£25 | Mrs P Bevan | GLOUCESTER |
£25 | Miss E Sullivan | CHELMSFORD |
£25 | Mrs S Copeland | RUGBY |
£25 | Miss S Klugman | BRIGHTON |
£25 | Mrs B Clark | BRAMPTON |
£25 | Mrs S Stevens | CHESHAM |
£25 | Mrs A Hardie | CLITHEROE |
£25 | Mr J Young | CHATTERIS |
£10 | Mr C Ireland | HULL |
£10 | Mrs Rothwell | BALDOCK |
£10 | Mr N Plowman | COVENTRY |
£10 | Mrs K Bament | WEDNESBURY |
£10 | Mr J Smith | RICHMOND |
£10 | Mr I Watts | WORTHING |
£10 | Mr P Reynolds | HASLEMERE |
£10 | Mrs L Thomson | LINCOLN |
£10 | Mr M Stanton | BOURNEMOUTH |
£10 | Mrs J Fitzgerald | GERRARDS CROSS |
£10 | Mrs S Piper | EPSOM |
£10 | Ms L Perrins | BIRMINGHAM |
£10 | Mr J Codd | HABROUGH |
£10 | Ms R Fenning | OXFORD |
£10 | Mr D Jackman | HELSTON |
£10 | Mr P Veal | REDDITCH |
£10 | Mrs S Ogden | PENRITH |
£10 | Miss N Reasbeck | HAYDON BRIDGE HEXHAM |
£10 | Ms D Campbell | HASTINGS |
£10 | Miss C Currant | LEEDS |
£10 | Mrs A Mills | BASINGSTOKE |
£10 | Mrs S Barber | DRIFFIELD |
£10 | Mr S Leatherdale | NEWPORT |
£10 | Ms K Fall | LEICESTER |
£10 | Mrs N Porter | LOUGHBOROUGH |
£10 | Miss S Price | NEWPORT |
£10 | Mrs J Reynolds | BISHOP AUCKLAND |
£10 | Mrs S Pearson | KIDDERMINSTER |
£10 | Miss M Roberts | RHYL |
£10 | Mrs S Burns | NEWARK |
£10 | Mrs J Brown | MANSFIELD |
£10 | Mrs K Griffiths | PETERSFIELD |
£10 | Ms L Rees | BIRMINGHAM |
£10 | Mrs P Bevan | GLOUCESTER |
£10 | Mr M Page | KNEBWORTH |
£10 | Mr D Tatham | NOTTINGHAM |
£10 | Mrs D Mull | SHEPPERTON |
£10 | Mrs R Jones | KINGS LANGLEY |
£10 | Mrs H Belfield | MACCLESFIELD |
£10 | Mrs J Rogers | SALISBURY |
£10 | Ms J Napper | DIDCOT |
£10 | Mr R Jeavons | SHEFFIELD |
£10 | Mrs G Owen | COLWYN BAY |
£10 | Mr J Coke | SOUTHAMPTON |
£10 | Mr S Knock | GUILDFORD |
£10 | Mr S Jones | OXFORD |
£10 | Mr S Wallis | BARNSTAPLE |
£10 | Mrs D Potts | NORTHAMPTON |
£10 | Mrs D Jones | TREDEGAR |
£10 | Mrs C Newton | MALVERN |
£10 | Miss C Acres | EASTLEIGH |
£10 | Ms J Laird | WIRRAL |
£10 | Miss W Davies | BROMLEY |
£10 | Mr R Woodrow | SOUTHAMPTON |
£10 | Ms I Care | HAVANT |
£10 | Mr E Gee | BOURNEMOUTH |
£10 | Mrs E Smit | WANTAGE |
£10 | Ms D Anderson | PETERBOROUGH |
£10 | Mr A Harley | SALISBURY |
£10 | Mr A Tuffen | LEATHERHEAD |
£10 | Mrs A Weymouth | NORWICH |
£10 | Mr A Hanratty-mullan | BELFAST |
£10 | Mrs V Pagano | BALERNO |
£10 | Mrs G Hamson | NOTTINGHAM |
£10 | Mrs M Patten | PORTLAND |
£10 | Miss E Vaughan | HERFORDSHIRE |
£10 | Mr R Andrews | BISHOP'S STORTFORD |
£10 | Miss N Mlynarikova | ABERDEEN |
£10 | Miss R Alcock | BROMSGROVE |
£10 | Mr P Cousin | OXFORD |
£10 | Ms R Havard | CAERPHILLY |
£10 | Mr C Blewitt | EASTLEIGH |
£10 | Miss A Long | REDDITCH |
£10 | Mrs I Oakley | LOUGHBOROUGH |
£10 | Mrs J Pearson | MARCH |
£10 | Miss B Thompson | DAVENHAM |
£10 | Mr P McMaster | GRAVESEND |
£10 | Mr R Caslin | AYLESBURY |
£10 | Miss S Barrett | WESTCLIFF ON SEA |
£10 | Mrs S Austin | SOUTH OCKENDON |
£10 | Ms S Badrock | LANCASTER |
£10 | Mrs J Pooley | FLEET |
£10 | Miss J Beeson | ANDOVER |
£10 | Mr A Hamilton | LONDON |
£10 | Miss E Edge | CROWBOROUGH |
£10 | Mr S Cooper | WOODBRIDGE |
£10 | Mr J Walker | BASINGSTOKE |
£10 | Ms J White | CARSHALTON |
£10 | Miss K Withstandley | DARTFORD |
£10 | Miss K Fuller | NORTHAMPTON |