
The Pet Lottery Winners
The latest draw was on 18 July 2025, there’s no need to claim, as all winnings are sent out automatically. But if you can’t wait to find out if you’ve won, you can check below.
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Mrs Jennifer Lambert | 506657 | CLACTON-ON-SEA |
£25 | Ms Andrea Jhonson | 303424 | COALVILLE |
£25 | Mrs Kathleen Richmond | 663246 | READING |
£25 | Mrs Mandy Turnbull | 104031 | BURY ST. EDMUNDS |
£25 | Mr Keith Woods | 697761 | HIGH WYCOMBE |
Blue Cross Spring Raffle Winners
The latest draw was 20 June 2025. There’s no need to claim, as all winnings are sent out automatically. But if you can’t wait to find out if you’ve won, you can check below.
Prize | Name | Town |
---|---|---|
£10,000 | Miss P Clegg | CASTLE CARY |
£500 | Mr D Bates | LYTHAM ST ANNES |
£25 | Mrs T Brock | BARNSTAPLE |
£25 | Mrs M Bull | EASTLEIGH |
£25 | Miss J Beeson | ANDOVER |
The Pet Lottery Winners - winners list for last draw 18 July 2025
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Mrs Jennifer Lambert | 506657 | CLACTON-ON-SEA |
£25 | Ms Andrea Jhonson | 303424 | COALVILLE |
£25 | Mrs Kathleen Richmond | 663246 | READING |
£25 | Mrs Mandy Turnbull | 104031 | BURY ST. EDMUNDS |
£25 | Mr Keith Woods | 697761 | HIGH WYCOMBE |
£25 | Mr Bobbie Son | 260016 | READING |
£5 | Miss Louise Graham | 194604 | COLERAINE |
£5 | Mrs Louise Payment | 15106 | READING |
£5 | Mrs V Wheeler | 377872 | HENLEY-ON-THAMES |
£5 | Ms Johanna Vuolteenaho | 840155 | NEWTOWNARDS |
£5 | Tania J Hayman | 41384 | CREDITON |
£5 | Mr Joe Ndanga-koroma | 328299 | LONDON |
£5 | Mr Peter White | 615144 | ALTON |
£5 | Ms Carolyn Tobin | 403688 | MANSFIELD |
£5 | Mr J Brunsdon | 591025 | DEAL |
£5 | Mrs Claire Fox | 851140 | CARSHALTON |
£5 | Mr Mark Miller | 784340 | TADLEY |
£5 | Mrs Cynthia Brealey | 307263 | NEWTON ABBOT |
£5 | Mrs Mandi Hewitt | 388275 | MANCHESTER |
£5 | Mrs Allison Cranston | 695938 | GRAYS |
£5 | Miss Tracey Hemington | 870206 | HEREFORD |
£5 | Mr Chris Rogers | 583834 | EAST KILBRIDE |
£5 | Mrs Christine Bainbridge | 317220 | ASCOT |
£5 | Mrs Janet Bidwell | 228207 | RUSHDEN |
£5 | Mr Jon Barron | 313145 | PLYMOUTH |
£5 | Mr Steve Shaw | 324602 | CHESTERFIELD |
£5 | Mrs Linda Salt | 757659 | NORTHWICH |
£5 | Mrs Bronte Hirst | 981179 | PUDSEY |
£5 | Mrs Linda Tomlinson | 889303 | BEDFORD |
£5 | Mrs Diane Griffiths | 777468 | CHESTERFIELD |
£5 | Ms Sue Hill | 88392 | OXFORD |
£5 | Mrs I Kershaw | 144559 | WAKEFIELD |
£5 | Ms Katherine Evans | 991974 | EXETER |
£5 | Mrs S Cornish | 374529 | ROWLEY REGIS |
£5 | Mr Andy Thompson | 302189 | COLCHESTER |
£5 | Mr Trevor Rose | 521637 | RETFORD |
£5 | Miss Janet Brooks | 780769 | BRISTOL |
£5 | Mr Konrad Zukowski | 152028 | ROMFORD |
£5 | Mr David Pierson | 526947 | CHATHAM |
£5 | Ms Mary Macer | 975511 | BURY ST. EDMUNDS |
£5 | Mrs Joanna Coleman | 910085 | WITNEY |
£5 | Ms Tracey Whitehead | 663121 | GLASGOW |
£5 | Miss Fiona Jelbert | 428825 | ST. COLUMB |
£5 | Mrs Jacqui Conde | 372174 | BANBURY |
£5 | Mrs Fiona Parsons | 936901 | IPSWICH |
£5 | Ms Alyson Rees | 838126 | PONTYCLUN |
£5 | Ms Linda Louise Thomson | 113807 | DUNDEE |
£5 | Mr Derek Henshall | 364332 | STOKE-ON-TRENT |
£5 | Miss Rhiannon Fox | 136623 | HULL |
£5 | Mrs L Baldwin | 986818 | CROMER |
£5 | Mr Shadrack Biddle | 771900 | COVENTRY |
£5 | Ms Penny Cottee | 763001 | IPSWICH |
£5 | Mr Mark Boucher | 508418 | BRACKNELL |
£5 | Miss Ruth Gypps | 632508 | ROYSTON |
£5 | Mr Paul Haydon | 524353 | EXETER |
£5 | Mrs Nikki Dwyer | 744339 | BRIGHTON |
£5 | Mrs Amanda Flint | 262785 | WANTAGE |
£5 | Mrs Dawn Walsh | 708781 | FELTHAM |
£5 | Mr Harry Carter | 292638 | MIDDLESBROUGH |
£5 | Miss Bronwyn Cooke | 193072 | WEYBRIDGE |
£5 | Mrs Susan Reynolds | 448390 | BOSTON |
£5 | Mr David Sandler | 314903 | MELTON MOWBRAY |
£5 | Mrs Avril Barber | 442810 | IPSWICH |
£5 | Mrs Nicky Brooks | 225527 | NORTHWICH |
£5 | Miss Leanne Rush | 182517 | MANSFIELD |
£5 | Ms Julie Walker | 671061 | CHATHAM |
£5 | Mr Nigel Wallace | 689259 | BURY ST. EDMUNDS |
£5 | Mr Malcolm Topple | 882720 | CROWTHORNE |
£5 | Mrs Joyce Burton- Clarke | 96060 | NEWCASTLE UPON TYNE |
£5 | Mr David Payne | 882100 | FELIXSTOWE |
£5 | Mrs Claire Gray | 183191 | NEWCASTLE UPON TYNE |
£5 | Ms Geraldine Robinson | 298327 | BILLINGHAM |
£5 | Mrs Susan Simmonds | 654325 | CHATHAM |
£5 | Mrs Patricia Jeffrey | 755021 | YORK |
£5 | Mrs Debra Stewart | 674774 | NORTH SHIELDS |
£5 | Mrs Isabella Dickson | 921607 | MUSSELBURGH |
£5 | Mr Thomas Malone | 823866 | DUNOON |
£5 | Mrs Jacqueline Dawe | 732407 | CHELMSFORD |
£5 | Mrs H A Woodhouse | 133877 | HORNSEA |
£5 | Ms Katharine Williams | 899360 | LANDFORD |
£5 | Mrs Susan Wilson | 189494 | CLEETHORPES |
£5 | Mrs Joanna Boulton | 745229 | CALDICOT |
£5 | Miss Judy Powell | 975294 | DIDCOT |
£5 | Mrs Hilary Smale-Saunders | 423189 | LITTLEHAMPTON |
£5 | Mrs Amy Sinclair | 185214 | BIRMINGHAM |
£5 | Mr Richard Sumpter | 228079 | CLEETHORPES |
£5 | Mrs Clare Breen | 548909 | BEVERLEY |
£5 | Mrs T Ruck | 592277 | ROSS ON WYE |
£5 | Miss Karen Boyle | 781250 | SANDHURST |
£5 | Mrs Sam White | 717289 | CHESTERFIELD |
£5 | Miss Ruth Kemp | 908448 | NOTTINGHAM |
£5 | Mr Peter Fox | 960324 | BURY ST. EDMUNDS |
£5 | Mrs K D Gildert | 629240 | PRESTON |
£5 | Mr Colin Partridge | 555533 | CROWTHORNE |
£5 | Mrs Shirley Stevens | 940911 | CHESHAM |
£5 | Miss Penelope Cross | 893167 | LONDON |
£5 | Miss Sarah Jane Murphy | 261060 | PRESTATYN |
£5 | Miss Sara Lawson | 286827 | LONDON |
£5 | Christine Losecaat | 915305 | LONDON |
£5 | Mrs Lesley Darch | 342876 | WISBECH |
Blue Cross Spring Raffle Winners - winners list for last draw
Prize | Name | Town |
---|---|---|
£10,000 | Miss P Clegg | CASTLE CARY |
£500 | Mr D Bates | LYTHAM ST ANNES |
£25 | Mrs T Brock | BARNSTAPLE |
£25 | Mrs M Bull | EASTLEIGH |
£25 | Miss J Beeson | ANDOVER |
£25 | Mrs B Taylor | WOLVERHAMPTON |
£25 | Mrs A Tickle | PRESTON |
£25 | Mr D Cotterell | CAMBRIDGE |
£25 | Mr P Newing | HARLECH |
£25 | Mr M Anderton | RHYL |
£25 | Ms J Mihill | STOURBRIDGE |
£25 | Mr H Gigg | PRESTON |
£10 | Ms C Bell | LONDON |
£10 | Mrs M Finney | FAIRFORD |
£10 | Mrs P Sinott | BRISTOL |
£10 | Mrs S Calvert-Hollis | BEDFORD |
£10 | Mrs M Parfitt | MORDEN |
£10 | Mrs M Dungate | TONBRIDGE |
£10 | Mr M Howard | HUDDERSFIELD |
£10 | Mr M Newitt | READING |
£10 | Miss S Jay | MAIDSTONE |
£10 | Mr M White | PETERSFIELD |
£10 | Mr R Coombs | MAIDENHEAD |
£10 | Mr C Michael | CARDIFF |
£10 | Mrs L Hedges | MILTON KEYNES |
£10 | Mrs H Simmons | BARNSLEY |
£10 | Mrs J Hulbert | BRADFORD ON AVON |
£10 | Mrs M Dowling | POULTON LE FYLDE |
£10 | Mr J Millar | BARNSLEY |
£10 | Ms J Lewis | CHORLEY |
£10 | Mr M Watson | HERNE BAY |
£10 | Mrs M Pearson | PERTH |
£10 | Ms M Hills | LONDON |
£10 | Miss B Proudman | ROTHERHAM |
£10 | Ms S Carn | NEWPORT ISLE OF WIGHT |
£10 | Mrs B Iball | MOLD |
£10 | Mrs J Turner | TROWBRIDGE |
£10 | Mrs M Williams | FLEET |
£10 | Mrs K Scott | KINGS LYNN |
£10 | Mr R Smith | WALTHAM CROSS |
£10 | Ms E White | BIDEFORD |
£10 | Mrs J Derbyshire | MANCHESTER |
£10 | Mrs J Hearn | WASHINGTON |
£10 | Ms D Charles | BIRMINGHAM |
£10 | Mr D Kelly | FROME |
£10 | Mr L Radbourne | LONDON |
£10 | Mr H Judd | LONDON |
£10 | Mrs R Belton | OXFORD |
£10 | Mrs J Dyson | WESTON SUPER MARE |
£10 | Ms I Samarajiwa | HULL |
£10 | Dr D Arundale | DRIFFIELD |
£10 | Miss S Collings | EXMOUTH |
£10 | Miss R Keegan | ASHFORD |
£10 | Mr D Smith | LONDON |
£10 | Miss K Walsh | TRING |
£10 | Mr R Ellis | PLYMOUTH |
£10 | Miss K Dimmock | WOODBRIDGE |
£10 | Mrs G Rogers | DAWLISH |
£10 | Mrs T Hodgson | BRADFIELD |
£10 | Mrs M Tarelli | FERRYHILL |
£10 | Mrs D Johnson | CHELMSFORD |
£10 | Ms L Cleaveley | CHELTENHAM |
£10 | Mrs J Cowburn | LEEDS |
£10 | Mr B Williams | LOCKERBIE |
£10 | Mrs F Alden-Fenn | MALMESBURY |
£10 | Mrs S Malpass | WALSALL |
£10 | Mr M Popejoy | MARLOW |
£10 | Mrs J Clark | SOUTHAMPTON |
£10 | Mrs P Templeton | MANCHESTER |
£10 | Mrs A Wenham | BATLEY |
£10 | Mrs P Whippy | EASTBOURNE |
£10 | Mrs J Clements | RUISLIP |
£10 | Mrs A Davis | NEWCASTLE UPON TYNE |
£10 | Mrs R Bridges | BOURNE |
£10 | Mrs Y Smart | OLDBURY |
£10 | Mr C White | COLEFORD |
£10 | Mrs I Humphrey | CAMBRIDGE |
£10 | Mrs E Boardman | HASLEMERE |
£10 | Mr C Reilly | IPSWICH |
£10 | Mrs B Peate | PUDSEY |
£10 | Mr M White | WINCHESTER |
£10 | Mr P Riley | RUISLIP |
£10 | Mr S Horsley | STOKE ON TRENT |
£10 | Mrs E Fox | LUTTERWORTH |
£10 | Mrs P Roberts | IPSWICH |
£10 | Mr D Cook | SIDMOUTH |
£10 | Mrs B Taylor | SUDBURY |
£10 | Miss D Townsend | POTTERS BAR |
£10 | Mrs J Box | LONDON |
£10 | Miss M Smith | HARROW |
£10 | Mrs J Waring | EPSOM |
£10 | Ms D Wymark | LONGFIELD |
£10 | Mrs R Cattell | HORSHAM |
£10 | Miss J Ashley | CREWE |
£10 | Mrs H Morton | BRENTWOOD |
£10 | Mrs P Sutton | ILMINSTER |
£10 | Ms Y Brebner | ABERDEEN |
£10 | Miss C Treen | MERTHYR TYDFIL |
£10 | Ms S French | WARWICK |
£10 | Mrs J Hughes | WESTON SUPER MARE |
£10 | Mrs D Morse | STRATFORD UPON AVON |
£10 | Mr P Woodgate | ORPINGTON |
