
The Pet Lottery Winners
The latest draw was on 09 May 2025, there’s no need to claim, as all winnings are sent out automatically. But if you can’t wait to find out if you’ve won, you can check below.
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Mr Simon Peer | 189437 | SUNDERLAND |
£25 | Miss Jessica Woodhall | 382349 | WELLING |
£25 | Miss Monica Suarez Reis | 53056 | BASINGSTOKE |
£25 | Miss Susan Horton | 213589 | BASILDON |
£25 | Mr James Nimmo | 275205 | MAIDSTONE |
Blue Cross New Year Raffle Winners
The latest draw was 21 March 2025. There’s no need to claim, as all winnings are sent out automatically. But if you can’t wait to find out if you’ve won, you can check below.
Prize | Name | Town |
---|---|---|
£10,000 | Dr M Bubnyte | STIRLING |
£500 | Mrs C Peach | BRIGHTON |
£25 | Mrs R Brown | FAREHAM |
£25 | Mrs T Forgham | DARTFORD |
£25 | Miss B McKenzie | SCARBOROUGH |
The Pet Lottery Winners - winners list for last draw 9 May 2025
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Mr Simon Peer | 189437 | SUNDERLAND |
£25 | Miss Jessica Woodhall | 382349 | WELLING |
£25 | Miss Monica Suarez Reis | 53056 | BASINGSTOKE |
£25 | Miss Susan Horton | 213589 | BASILDON |
£25 | Mr James Nimmo | 275205 | MAIDSTONE |
£25 | Mr Kazeem Omisore | 935457 | HOUNSLOW |
£5 | Mr Ian Mason | 756038 | CLACTON-ON-SEA |
£5 | Miss Kirsty Geddes | 890140 | PETERSFIELD |
£5 | Mr P Higgins | 692238 | ASHFORD |
£5 | Mr Justin Rumsby | 565513 | IPSWICH |
£5 | Ms Angela Ramsey | 925945 | NOTTINGHAM |
£5 | Miss L Tongs | 367827 | HUNTINGDON |
£5 | Mrs Susan Reynolds | 987158 | BOSTON |
£5 | Mrs Rachel Fulcher | 495738 | MAIDSTONE |
£5 | Mrs Sheila Williams | 602555 | BIRMINGHAM |
£5 | Miss Anne Downing | 693163 | PETERSFIELD |
£5 | Mrs Susan Silvester | 361179 | EPPING |
£5 | Mr Ray Rycroft | 294772 | WHITLEY BAY |
£5 | Mr Danny Labrosse | 884913 | NORTHOLT |
£5 | Mrs Hazel Brookes | 824280 | SHEFFIELD |
£5 | Mrs Claire Robinson | 396924 | WHITCHURCH |
£5 | Mr Dave Eagle | 860481 | PETERSFIELD |
£5 | Mrs Laverne Nicholaides | 647316 | HUDDERSFIELD |
£5 | Mr James Prictor | 704980 | GLOUCESTER |
£5 | Mrs Denise Portor | 150676 | WISBECH |
£5 | Mrs Collette Bennett | 544814 | CHINNOR |
£5 | Mrs A Martin | 713967 | WALSALL |
£5 | Mrs Sonia Adam | 336008 | IPSWICH |
£5 | Mrs Ruth Berry | 777625 | WHITCHURCH |
£5 | Ms Dora Arnone | 486057 | LONDON |
£5 | Mrs Jill Ryan | 649870 | COLCHESTER |
£5 | Mr Sunil Varrikkara | 725571 | READING |
£5 | Mrs Caroline Ardis | 331672 | PLYMOUTH |
£5 | Mrs Suzanne Unthank Bennett | 923381 | MANCHESTER |
£5 | Ms Carolyn Carter | 483095 | LEIGH-ON-SEA |
£5 | Ms Kathleen Webb | 419407 | SANDHURST |
£5 | Mrs Patricia Westall | 509571 | CHELMSFORD |
£5 | Mrs Linda Hankin | 593313 | LONGSUTTON |
£5 | Mr Dean Smart | 857933 | BATH |
£5 | Miss Rachel Nelan | 14119 | HACKNEY |
£5 | Mrs Annabel Lovick | 526419 | BROMLEY |
£5 | Mr Anthony Newman | 383278 | LONDON |
£5 | Trevor Morley | 835925 | HYDE |
£5 | Miss Samantha May | 748269 | WALLINGTON |
£5 | Mrs Lauoette Jhonson | 523556 | NEWCASTLE UPON TYNE |
£5 | Mrs Linda Lias | 361746 | PONTYPOOL |
£5 | Mr George Howchin | 844649 | BASINGSTOKE |
£5 | Mrs Lynne Gath | 391011 | BINGLEY |
£5 | Mrs Coleen Mclean | 59999 | HALSTEAD |
£5 | Mr David Murray | 994691 | ROCHESTER |
£5 | Ms Alexandra Stiell | 828821 | THORNTON HOUGH |
£5 | Mr David Ryding | 635911 | STOWMARKET |
£5 | Mrs Maureen Turner | 436494 | FELIXSTOWE |
£5 | Mrs Julie Morgans | 847166 | PONTYCLUN |
£5 | Mr Nicholas Boneham | 990449 | NEWARK |
£5 | Mrs Deborah Whitaker | 994866 | NOTTINGHAM |
£5 | Mrs Nicola Edwards | 317862 | LOWESTOFT |
£5 | Mr R S Cheetham | 270235 | BOLTON |
£5 | Mr Laurence Sumeray | 188836 | WELLINGBOROUGH |
£5 | Ms Ruth Daysi | 549700 | LONDON |
£5 | Ms Ruby Carter | 130673 | CONSETT |
£5 | Miss Caroline Mellon | 130277 | MANCHESTER |
£5 | Mr Douglas Milne | 319950 | READING |
£5 | Mrs Samantha Hutt | 897690 | TONBRIDGE |
£5 | Miss Katrina Slade | 180453 | READING |
£5 | Ms Deniece Morris | 866782 | FOWEY |
£5 | Mrs M Barnes | 983355 | WHITLEY BAY |
£5 | Mr Steven Hodder | 866351 | COVENTRY |
£5 | Miss Catriona Kirk | 413280 | EDINBURGH |
£5 | Mr L Woodroff | 101638 | HOUNSLOW |
£5 | Mrs Maureen Wade | 359503 | IVER |
£5 | Mrs Kim Kennedy | 252287 | NEWCASTLE UPON TYNE |
£5 | Mr Kenneth Mawdsley | 913720 | SHEFFIELD |
£5 | Mrs Mandy Baptie | 557575 | LANARK |
£5 | Mrs Denise Fisher | 75057 | NOTTINGHAM |
£5 | Miss R Williams | 768530 | HOVE |
£5 | Mr John Parr | 243949 | LOWESTOFT |
£5 | Mrs Emma Walker | 248232 | STALYBRIDGE |
£5 | Mr Peter Leonard | 385484 | NEWTON AYCLIFFE |
£5 | Mrs Rosangela Turner | 436595 | RUSHDEN |
£5 | Mrs Angela Randall | 937766 | COLCHESTER |
£5 | Mrs Lorraine Leckie | 165053 | BURFORD |
£5 | Mrs Margaret Crombir | 674770 | EDINBURGH |
£5 | Ms Christine Thomas | 938897 | RUTHIN |
£5 | Miss Catherine Fisher | 366479 | SANDY |
£5 | Mr R Evans | 340064 | PLYMOUTH |
£5 | Mrs Tracey Watts | 71654 | BATH |
£5 | Mr David Tomlinson | 271757 | NEWCASTLE UPON TYNE |
£5 | Miss Pauline Bartlett | 718017 | STOURBRIDGE |
£5 | Miss Jo Applegate | 867445 | POTTON |
£5 | Mrs Maureen Patten | 860184 | PORTLAND |
£5 | Mrs Sharon Cornell | 427233 | LONDON |
£5 | Mrs Helen Hall | 526426 | MANCHESTER |
£5 | Mr John Spavins | 911044 | HATFIELD |
£5 | Mrs Debra Kirby | 344131 | RICHMOND |
£5 | Mr David Allison | 140758 | HEBBURN |
£5 | Mrs Sheila Harries | 20127 | EMSWORTH |
£5 | Mrs Sue Price | 789320 | BURY ST. EDMUNDS |
£5 | Mr Michael Clark | 484479 | ABINGDON |
£5 | Mrs Gail Course | 158983 | HAVERHILL |
Blue Cross New Year Raffle Winners - winners list for last draw
Prize | Name | Town |
---|---|---|
£10,000 | Dr M Bubnyte | STIRLING |
£500 | Mrs C Peach | BRIGHTON |
£25 | Mrs R Brown | FAREHAM |
£25 | Mrs T Forgham | DARTFORD |
£25 | Miss B McKenzie | SCARBOROUGH |
£25 | Mrs P Keat | LISKEARD |
£25 | Mrs C Daly | NEWRY |
£25 | Mrs M Mcnamee | WOLVERHAMPTON |
£25 | Mrs E Fuller | BARNSLEY |
£25 | Mrs M Robinson | NORTHAMPTON |
£25 | Mr T Lister | SHEFFIELD |
£25 | Mr B Grimes | SHEPTON MALLET |
£10 | Mr N Rumbol | HADLEIGH |
£10 | Mrs D Elliott | FARNBOROUGH |
£10 | Mr C Spall | WELWYN GARDEN CITY |
£10 | Prof R Mulheron | LONDON |
£10 | Mrs K Davies | BROMYARD |
£10 | Miss M Christopher | MANSFIELD |
£10 | Mrs E White | BIRMINGHAM |
£10 | Mrs J Parshall | AXMINSTER |
£10 | Miss P Howitt | NOTTINGHAM |
£10 | Mrs V Metcalf | SOUTH SHIELDS |
£10 | Mr A Leaver | MAIDENHEAD |
£10 | Mrs J Arnott | CUMBERLAND |
£10 | Mr H Melsom | WATFORD |
£10 | Ms S Robinson | MOTHERWELL |
£10 | Mrs M Wilson | SALTASH |
£10 | Mrs C Burton | HORSHAM |
£10 | Mrs B Gardner | LEYLAND |
£10 | Miss G Fox | WARWICK |
£10 | Mrs E Bott | SCARBOROUGH |
£10 | Mrs S Fisher | LONDON |
£10 | Mr D Munson | STOWMARKET |
£10 | Miss M Edmondson | TAUNTON |
£10 | Ms V Thrower | BECCLES |
£10 | Mr S Lewis | LLANELLI |
£10 | Ms M Blanchard | CULLOMPTON |
£10 | Mrs K Gurteen | BRACKNELL |
£10 | Miss K Elliott | BRISTOL |
£10 | Mrs G Clarke | HAVERFORDWEST |
£10 | Mrs G Webster | NORWICH |
£10 | Mrs D Jackson | ASHFORD |
£10 | Mr A Stevens | SAFFRON WALDEN |
£10 | Mrs R Hills | COLCHESTER |
£10 | Mr C Rooms | LUTON |
£10 | Miss P Belchamber | HORLEY |
£10 | Mrs D Rayment | LLANGOLLEN |
£10 | Mrs M Wilkinson | OSSETT |
£10 | Mrs R Mason | LEICESTER |
£10 | Mrs A Ryder | PRESTON |
£10 | Ms M Greenham | CHESTER |
£10 | Mrs J O'Connor | BROMSGROVE |
£10 | Mrs S Jordan | SHEFFIELD |
£10 | Mrs L Lewis | BUILTH WELLS |
£10 | Mrs C Martin | FARNHAM |
£10 | Mrs M Coleman | ROMFORD |
£10 | Mrs J Jones | NEWBURY |
£10 | Miss H Billington | BLACKPOOL |
£10 | Mr K Rollings | LEIGHTON BUZZARD |
£10 | Ms M Martinez | LONDON |
£10 | Mrs E Thrower | KING'S LYNN |
£10 | Mr M Dearden | NORTHAMPTON |
£10 | Mrs W Beet | BIRMINGHAM |
£10 | Mrs A Cripps | TADLEY |
£10 | Mrs S Green-Hughes | DURHAM |
£10 | Mrs A Stubbs | STONE |
£10 | Mr E Kaley | LONDON |
£10 | Ms S Bullivant | NOTTINGHAM |
£10 | Mr A Davis | WINCHESTER |
£10 | Ms A Barnes | UXBRIDGE |
£10 | Mrs C Major | AXMINSTER |
£10 | Mr K Eastwell | BEXHILL-ON-SEA |
£10 | Miss T Perry | BIRMINGHAM |
£10 | Miss A Guest | WARE |
£10 | Mrs S Shurman | LEOMINSTER |
£10 | Mrs S Austin | SOUTH OCKENDON |
£10 | Mrs M Costain | DARTMOUTH |
£10 | Mr R Lomax | SOUTHAMPTON |
£10 | Mrs J Ayrton | BECKENHAM |
£10 | Mrs I Smith | MAIDENHEAD |
£10 | Mrs S Ingham | BANBURY |
£10 | Mr A Dyer | GLOSSOP |
£10 | Mrs S Lee | LINCOLN |
£10 | Mrs B Harridge | CHATHAM |
£10 | Mr D Oscroft | NOTTINGHAM |
£10 | Mr J Clayton | LICHFIELD |
£10 | Mrs J Longman | FOWEY |
£10 | Mr P Annison | SUNDERLAND |
£10 | Miss R Moulden | WITNEY |
£10 | Mrs D Fergusson | LEEK |
£10 | Miss M Fraser | GLASGOW |
£10 | Mr Underhill | WALLINGFORD |
£10 | Mrs E Duck | LEATHERHEAD |
£10 | Mr R Titchmarsh | HARROGATE |
£10 | Mr D Evans | HEREFORD |
£10 | Mrs M Kettle | SHOREHAM-BY-SEA |
£10 | Mr G Ellis | SWINDON |
£10 | Mrs J Hill | AXBRIDGE |
£10 | Mr J Senior | HULL |
£10 | Mr M Shaw | WATFORD |
£10 | Mrs A Finney | BRIGHTON |
£10 | Mrs F Gilmartin | READING |
